NUMBERED KEY CANVASS Washington County, Oregon Official Final
Primary Election
RUN DATE:06/01/12 08:28 AM May 15, 2012
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 265,267 08 = BALLOTS CAST - NONPARTISAN 10,752 13.51
02 = REGISTERED VOTERS - DEMOCRAT 105,489 39.77 09 = BALLOTS CAST - BLANK 191 .24
03 = REGISTERED VOTERS - REPUBLICAN 86,110 32.46 10 = VOTER TURNOUT - TOTAL 30.01
04 = REGISTERED VOTERS - NONPARTISAN 73,668 27.77 11 = VOTER TURNOUT - DEMOCRAT 36.58
05 = BALLOTS CAST - TOTAL 79,614 12 = VOTER TURNOUT - REPUBLICAN 35.16
06 = BALLOTS CAST - DEMOCRAT 38,583 48.46 13 = VOTER TURNOUT - NONPARTISAN 14.60
07 = BALLOTS CAST - REPUBLICAN 30,279 38.03
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09 10 11 12 13
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0301 301 1603 . 533 . 702 . 368 . 709 . 252 . 344 . 113 . . 2 44.23 47.28 49.00 30.71
0302 302 2023 . 822 . 567 . 634 . 480 . 264 . 164 . 52 . . 1 23.73 32.12 28.92 8.20
0303 303 888 . 331 . 336 . 221 . 265 . 107 . 126 . 32 . . 0 29.84 32.33 37.50 14.48
0304 304 2673 1066 . 833 . 774 . 679 . 309 . 279 . 91 . . 3 25.40 28.99 33.49 11.76
0305 305 836 . 247 . 339 . 250 . 312 . 105 . 132 . 75 . . 1 37.32 42.51 38.94 30.00
0306 306 546 . 245 . 154 . 147 . 169 . 99 . 50 . 20 . . 2 30.95 40.41 32.47 13.61
0307 307 1546 . 586 . 537 . 423 . 547 . 258 . 219 . 70 . . 0 35.38 44.03 40.78 16.55
0308 308 207 . 68 . 97 . 42 . 65 . 20 . 39 . . 6 . . 0 31.40 29.41 40.21 14.29
0309 309 3967 1633 1078 1256 1211 . 593 . 361 . 257 . . 0 30.53 36.31 33.49 20.46
0310 310 1525 . 552 . 603 . 370 . 504 . 223 . 249 . 32 . . 1 33.05 40.40 41.29 8.65
0311 311 609 . 191 . 229 . 189 . 121 . 47 . 65 . . 9 . . 1 19.87 24.61 28.38 4.76
0312 312 717 . 277 . 259 . 181 . 246 . 122 . 103 . 21 . . 1 34.31 44.04 39.77 11.60
0313 313 50 . 21 . 15 . 14 . . 5 . . 4 . . 1 . . 0 . . 0 10.00 19.05 6.67 . .00
0314 314 331 . 103 . 149 . 79 . 90 . 32 . 48 . 10 . . 0 27.19 31.07 32.21 12.66
0315 315 930 . 285 . 422 . 223 . 316 . 129 . 163 . 24 . . 1 33.98 45.26 38.63 10.76
0316 316 746 . 271 . 310 . 165 . 245 . 107 . 111 . 27 . . 1 32.84 39.48 35.81 16.36
0317 317 916 . 285 . 451 . 180 . 376 . 134 . 211 . 31 . . 0 41.05 47.02 46.78 17.22
0318 318 2333 . 839 . 819 . 675 . 808 . 340 . 334 . 134 . . 2 34.63 40.52 40.78 19.85
0319 319 1058 . 425 . 305 . 328 . 226 . 116 . 88 . 22 . . 2 21.36 27.29 28.85 6.71
0320 320 2457 . 993 . 722 . 742 . 557 . 293 . 203 . 61 . . 1 22.67 29.51 28.12 8.22
0321 321 279 . 95 . 92 . 92 . 48 . 31 . 11 . . 6 . . 0 17.20 32.63 11.96 6.52
0322 322 350 . 110 . 150 . 90 . 113 . 38 . 64 . 11 . . 0 32.29 34.55 42.67 12.22
0323 323 2747 1028 . 801 . 918 . 544 . 245 . 211 . 88 . . 1 19.80 23.83 26.34 9.59
0324 324 449 . 172 . 154 . 123 . 120 . 60 . 48 . 12 . . 1 26.73 34.88 31.17 9.76
0325 325 2 . . 1 . . 0 . . 1 . . 0 . . 0 . . 0 . . 0 . . 0 . .00 . .00 . . . . .00
0326 326 1624 . 525 . 680 . 419 . 703 . 242 . 334 . 127 . . 0 43.29 46.10 49.12 30.31
0327 327 3088 1168 1015 . 905 . 835 . 329 . 337 . 169 . . 2 27.04 28.17 33.20 18.67
0328 328 1211 . 431 . 506 . 274 . 376 . 158 . 187 . 31 . . 1 31.05 36.66 36.96 11.31
0329 329 3391 1194 1179 1018 . 973 . 406 . 389 . 178 . . 2 28.69 34.00 32.99 17.49
0330 330 1153 . 414 . 390 . 349 . 277 . 134 . 112 . 31 . . 2 24.02 32.37 28.72 8.88
0331 331 1993 . 751 . 524 . 718 . 349 . 181 . 115 . 53 . . 1 17.51 24.10 21.95 7.38
0332 332 1874 . 750 . 563 . 561 . 728 . 347 . 229 . 152 . . 1 38.85 46.27 40.67 27.09
0333 333 2689 1116 . 652 . 921 . 623 . 334 . 180 . 109 . . 0 23.17 29.93 27.61 11.83
0334 334 123 . 53 . 43 . 27 . 51 . 28 . 20 . . 3 . . 0 41.46 52.83 46.51 11.11
0335 335 4248 1387 1666 1195 1440 . 522 . 628 . 290 . . 0 33.90 37.64 37.70 24.27
0336 336 2633 . 966 . 925 . 742 1005 . 495 . 365 . 145 . . 0 38.17 51.24 39.46 19.54
0337 337 3496 1346 1093 1057 1258 . 608 . 445 . 205 . . 1 35.98 45.17 40.71 19.39
0338 338 3975 1451 1218 1306 1141 . 607 . 405 . 129 . . 3 28.70 41.83 33.25 9.88
0339 339 1720 . 707 . 492 . 521 . 580 . 307 . 173 . 100 . . 0 33.72 43.42 35.16 19.19
0340 340 2723 . 980 . 950 . 793 1112 . 512 . 397 . 203 . . 0 40.84 52.24 41.79 25.60
0341 341 313 . 115 . 137 . 61 . 104 . 49 . 47 . . 8 . . 0 33.23 42.61 34.31 13.11
0342 342 108 . 35 . 47 . 26 . 37 . 15 . 20 . . 2 . . 0 34.26 42.86 42.55 7.69
0343 343 4112 1476 1418 1218 1387 . 573 . 559 . 255 . . 5 33.73 38.82 39.42 20.94
0344 344 3693 1541 . 968 1184 1329 . 711 . 395 . 223 . . 2 35.99 46.14 40.81 18.83
0345 345 26 . 10 . . 8 . . 8 . . 8 . . 4 . . 2 . . 2 . . 0 30.77 40.00 25.00 25.00
0346 346 285 . 102 . 138 . 45 . 117 . 52 . 60 . . 5 . . 0 41.05 50.98 43.48 11.11
0347 347 61 . 21 . 24 . 16 . 25 . 15 . . 9 . . 1 . . 0 40.98 71.43 37.50 6.25
0348 348 29 . . 8 . 14 . . 7 . 15 . . 5 . . 9 . . 1 . . 0 51.72 62.50 64.29 14.29
0349 349 2295 . 966 . 592 . 737 . 512 . 245 . 181 . 86 . . 0 22.31 25.36 30.57 11.67
0350 350 2737 1276 . 695 . 766 . 942 . 506 . 302 . 134 . . 1 34.42 39.66 43.45 17.49
0351 351 2209 . 933 . 576 . 700 . 441 . 225 . 162 . 54 . . 0 19.96 24.12 28.13 7.71
0352 352 696 . 327 . 104 . 265 . 142 . 90 . 18 . 34 . . 1 20.40 27.52 17.31 12.83
0353 353 1763 . 836 . 415 . 512 . 487 . 293 . 138 . 56 . . 2 27.62 35.05 33.25 10.94
0354 354 3648 1587 1119 . 942 1270 . 677 . 394 . 199 . . 1 34.81 42.66 35.21 21.13
0355 355 2876 1300 . 731 . 845 . 769 . 455 . 230 . 84 . . 1 26.74 35.00 31.46 9.94
0356 356 1758 . 703 . 519 . 536 . 396 . 188 . 163 . 45 . . 1 22.53 26.74 31.41 8.40
0357 357 1420 . 587 . 429 . 404 . 384 . 185 . 154 . 45 . . 2 27.04 31.52 35.90 11.14
0358 358 1766 . 728 . 512 . 526 . 479 . 223 . 188 . 68 . . 0 27.12 30.63 36.72 12.93
0359 359 1876 . 796 . 478 . 602 . 451 . 212 . 145 . 94 . . 2 24.04 26.63 30.33 15.61
0360 360 2473 1054 . 632 . 787 . 575 . 310 . 170 . 95 . . 0 23.25 29.41 26.90 12.07
0361 361 1472 . 653 . 293 . 526 . 297 . 162 . 63 . 72 . . 1 20.18 24.81 21.50 13.69
0362 362 3408 1537 . 953 . 918 1113 . 625 . 366 . 122 . . 4 32.66 40.66 38.41 13.29
0363 363 3077 1318 . 924 . 835 . 887 . 462 . 310 . 115 . . 9 28.83 35.05 33.55 13.77
0364 364 4107 1715 1292 1100 1118 . 605 . 400 . 113 . . 4 27.22 35.28 30.96 10.27
0365 365 2630 1187 . 814 . 629 . 868 . 477 . 297 . 94 . . 3 33.00 40.19 36.49 14.94
0366 366 1725 . 805 . 454 . 466 . 490 . 268 . 176 . 46 . . 2 28.41 33.29 38.77 9.87
0367 367 3552 1271 1110 1171 . 793 . 353 . 343 . 97 . . 1 22.33 27.77 30.90 8.28
0368 368 3628 1346 1124 1158 . 851 . 411 . 331 . 109 . . 5 23.46 30.53 29.45 9.41
0369 369 1741 . 637 . 583 . 521 . 527 . 255 . 212 . 60 . . 1 30.27 40.03 36.36 11.52
0370 370 2100 . 855 . 741 . 504 . 603 . 262 . 268 . 73 . . 3 28.71 30.64 36.17 14.48
0371 371 2098 . 885 . 662 . 551 . 648 . 332 . 239 . 77 . . 3 30.89 37.51 36.10 13.97
0372 372 1632 . 762 . 552 . 318 . 597 . 350 . 197 . 50 . . 1 36.58 45.93 35.69 15.72
0373 373 312 . 110 . 132 . 70 . 106 . 47 . 48 . 11 . . 0 33.97 42.73 36.36 15.71
0374 374 11 . . 1 . . 8 . . 2 . . 3 . . 1 . . 2 . . 0 . . 0 27.27 100.0 25.00 . .00
0375 375 257 . 119 . 66 . 72 . 96 . 52 . 25 . 19 . . 0 37.35 43.70 37.88 26.39
0376 376 1876 . 742 . 640 . 494 . 491 . 256 . 183 . 52 . . 3 26.17 34.50 28.59 10.53
0377 377 2208 . 829 . 782 . 597 . 703 . 289 . 306 . 108 . . 3 31.84 34.86 39.13 18.09
0378 378 1501 . 729 . 374 . 398 . 494 . 294 . 139 . 61 . . 1 32.91 40.33 37.17 15.33
0379 379 3215 1475 . 885 . 855 1021 . 531 . 350 . 140 . . 4 31.76 36.00 39.55 16.37
0380 380 2176 . 915 . 734 . 527 . 812 . 417 . 281 . 114 . . 1 37.32 45.57 38.28 21.63
0381 381 667 . 310 . 143 . 214 . 198 . 102 . 61 . 35 . . 0 29.69 32.90 42.66 16.36
0382 382 2783 1269 . 751 . 763 . 833 . 436 . 282 . 115 . . 4 29.93 34.36 37.55 15.07
0383 383 1297 . 653 . 341 . 303 . 491 . 300 . 126 . 65 . . 0 37.86 45.94 36.95 21.45
0384 384 2231 1184 . 517 . 530 . 778 . 513 . 195 . 70 . . 1 34.87 43.33 37.72 13.21
0385 385 2716 1286 . 857 . 573 1023 . 526 . 394 . 103 . . 3 37.67 40.90 45.97 17.98
0386 386 2714 1334 . 839 . 541 1060 . 621 . 352 . 87 . . 1 39.06 46.55 41.95 16.08
0387 387 557 . 257 . 143 . 157 . 155 . 80 . 45 . 30 . . 0 27.83 31.13 31.47 19.11
0388 388 234 . 121 . 31 . 82 . 63 . 49 . . 9 . . 5 . . 0 26.92 40.50 29.03 6.10
0389 389 2201 . 869 . 665 . 667 . 564 . 281 . 190 . 93 . . 0 25.62 32.34 28.57 13.94
0390 390 3533 1423 1228 . 882 1246 . 573 . 501 . 172 . . 1 35.27 40.27 40.80 19.50
0391 391 273 . 124 . 51 . 98 . 75 . 41 . 17 . 17 . . 0 27.47 33.06 33.33 17.35
0392 392 151 . 75 . 29 . 47 . 51 . 29 . 10 . 12 . . 0 33.77 38.67 34.48 25.53
0393 393 592 . 315 . 162 . 115 . 239 . 143 . 66 . 30 . . 3 40.37 45.40 40.74 26.09
0394 394 127 . 48 . 50 . 29 . 42 . 17 . 19 . . 6 . . 0 33.07 35.42 38.00 20.69
0395 395 2311 . 884 . 781 . 646 . 646 . 265 . 267 . 114 . . 1 27.95 29.98 34.19 17.65
0396 396 712 . 271 . 230 . 211 . 234 . 118 . 85 . 31 . . 1 32.87 43.54 36.96 14.69
0397 397 2280 . 749 . 937 . 594 . 662 . 267 . 319 . 76 . . 0 29.04 35.65 34.04 12.79
0398 398 820 . 267 . 367 . 186 . 235 . 69 . 141 . 25 . . 2 28.66 25.84 38.42 13.44
0399 399 2042 . 940 . 494 . 608 . 609 . 369 . 173 . 67 . . 0 29.82 39.26 35.02 11.02
0400 400 2572 1117 . 706 . 749 . 740 . 398 . 242 . 100 . . 4 28.77 35.63 34.28 13.35
0401 401 1630 . 886 . 357 . 387 . 578 . 392 . 130 . 56 . . 2 35.46 44.24 36.41 14.47
0402 402 981 . 390 . 357 . 234 . 283 . 132 . 119 . 32 . . 0 28.85 33.85 33.33 13.68
0403 403 3718 1323 1471 . 924 1084 . 436 . 531 . 117 . . 0 29.16 32.96 36.10 12.66
0404 404 2526 1023 . 833 . 670 . 731 . 354 . 295 . 82 . . 2 28.94 34.60 35.41 12.24
0405 405 4167 1727 1373 1067 1355 . 688 . 519 . 148 . . 5 32.52 39.84 37.80 13.87
0406 406 2885 1249 . 808 . 828 . 831 . 419 . 306 . 106 . . 3 28.80 33.55 37.87 12.80
0407 407 1515 . 729 . 414 . 372 . 584 . 345 . 177 . 62 . . 2 38.55 47.33 42.75 16.67
0408 408 4048 1673 1509 . 866 1603 . 781 . 658 . 164 . . 6 39.60 46.68 43.61 18.94
0409 409 2408 . 999 . 752 . 657 . 601 . 316 . 229 . 56 . . 1 24.96 31.63 30.45 8.52
0410 410 2759 . 964 1052 . 743 . 652 . 280 . 287 . 85 . . 4 23.63 29.05 27.28 11.44
0411 411 2260 . 928 . 704 . 628 . 493 . 230 . 189 . 74 . . 2 21.81 24.78 26.85 11.78
0412 412 1791 . 682 . 654 . 455 . 467 . 226 . 189 . 52 . . 0 26.07 33.14 28.90 11.43
0413 413 591 . 221 . 184 . 186 . 143 . 62 . 63 . 18 . . 0 24.20 28.05 34.24 9.68
0414 414 561 . 176 . 262 . 123 . 172 . 73 . 81 . 18 . . 0 30.66 41.48 30.92 14.63
0415 415 456 . 187 . 212 . 57 . 272 . 125 . 132 . 15 . . 0 59.65 66.84 62.26 26.32
0416 416 1581 . 594 . 552 . 435 . 416 . 200 . 171 . 45 . . 0 26.31 33.67 30.98 10.34
0417 417 1130 . 488 . 342 . 300 . 338 . 202 . 107 . 29 . . 3 29.91 41.39 31.29 9.67
0418 418 1815 . 703 . 633 . 479 . 508 . 220 . 200 . 88 . . 0 27.99 31.29 31.60 18.37
0419 419 1531 . 722 . 589 . 220 . 889 . 460 . 338 . 91 . . 1 58.07 63.71 57.39 41.36
0420 420 2984 1107 1083 . 794 . 840 . 410 . 342 . 88 . . 5 28.15 37.04 31.58 11.08
0421 421 282 . 89 . 99 . 94 . 61 . 17 . 35 . . 9 . . 0 21.63 19.10 35.35 9.57
0422 422 109 . 50 . 30 . 29 . 35 . 27 . . 8 . . 0 . . 0 32.11 54.00 26.67 . .00
0423 423 2646 1036 . 809 . 801 . 731 . 349 . 283 . 99 . . 3 27.63 33.69 34.98 12.36
0424 424 3899 1241 1607 1051 . 923 . 383 . 425 . 115 . . 4 23.67 30.86 26.45 10.94
0425 425 923 . 286 . 435 . 202 . 270 . 95 . 145 . 30 . . 1 29.25 33.22 33.33 14.85
0426 426 289 . 94 . 130 . 65 . 95 . 32 . 55 . . 8 . . 1 32.87 34.04 42.31 12.31
0427 427 24 . . 8 . . 9 . . 7 . . 3 . . 2 . . 0 . . 1 . . 0 12.50 25.00 . .00 14.29
0428 428 1251 . 443 . 455 . 353 . 331 . 140 . 151 . 40 . . 0 26.46 31.60 33.19 11.33
0429 429 1804 . 683 . 542 . 579 . 430 . 220 . 149 . 61 . . 2 23.84 32.21 27.49 10.54
0430 430 1951 . 622 . 867 . 462 . 598 . 241 . 290 . 67 . . 2 30.65 38.75 33.45 14.50
0431 431 1232 . 397 . 556 . 279 . 396 . 168 . 190 . 38 . . 1 32.14 42.32 34.17 13.62
0432 432 214 . 75 . 75 . 64 . 51 . 25 . 22 . . 4 . . 1 23.83 33.33 29.33 6.25
0433 433 2073 . 816 . 733 . 524 . 598 . 280 . 262 . 56 . . 0 28.85 34.31 35.74 10.69
0434 434 3395 1348 1131 . 916 . 826 . 402 . 324 . 100 . . 2 24.33 29.82 28.65 10.92
0435 435 3469 1162 1446 . 861 . 912 . 383 . 434 . 95 . . 3 26.29 32.96 30.01 11.03
0436 436 1897 . 571 . 931 . 395 . 540 . 204 . 286 . 50 . . 1 28.47 35.73 30.72 12.66
0437 437 58 . 21 . 26 . 11 . 24 . 10 . 10 . . 4 . . 0 41.38 47.62 38.46 36.36
0438 438 213 . 53 . 110 . 50 . 62 . 24 . 33 . . 5 . . 0 29.11 45.28 30.00 10.00
0439 439 221 . 66 . 106 . 49 . 62 . 23 . 33 . . 6 . . 2 28.05 34.85 31.13 12.24
0440 440 1231 . 457 . 347 . 427 . 259 . 113 . 88 . 58 . . 0 21.04 24.73 25.36 13.58
0441 441 61 . 33 . 12 . 16 . 19 . 16 . . 2 . . 1 . . 0 31.15 48.48 16.67 6.25
0442 442 781 . 266 . 323 . 192 . 178 . 66 . 95 . 17 . . 0 22.79 24.81 29.41 8.85
0443 443 19 . . 6 . . 8 . . 5 . . 8 . . 4 . . 4 . . 0 . . 0 42.11 66.67 50.00 . .00
0444 444 1282 . 446 . 464 . 372 . 258 . 125 . 103 . 30 . . 0 20.12 28.03 22.20 8.06
0445 445 644 . 217 . 222 . 205 . 129 . 50 . 54 . 25 . . 0 20.03 23.04 24.32 12.20
0446 446 3493 1555 . 965 . 973 1299 . 679 . 426 . 194 . . 0 37.19 43.67 44.15 19.94
0447 447 2001 . 742 . 773 . 486 . 639 . 275 . 308 . 56 . . 0 31.93 37.06 39.84 11.52
0448 448 358 . 154 . 55 . 149 . 71 . 31 . 16 . 24 . . 0 19.83 20.13 29.09 16.11
0449 449 90 . 40 . 24 . 26 . 29 . 17 . 11 . . 1 . . 1 32.22 42.50 45.83 3.85
0451 451 686 . 232 . 241 . 213 . 140 . 59 . 67 . 14 . . 0 20.41 25.43 27.80 6.57
0452 452 1938 . 745 . 509 . 684 . 370 . 169 . 127 . 74 . . 3 19.09 22.68 24.95 10.82
0453 453 36 . 12 . . 9 . 15 . . 4 . . 1 . . 1 . . 2 . . 0 11.11 8.33 11.11 13.33
0454 454 518 . 178 . 165 . 175 . 86 . 38 . 33 . 15 . . 1 16.60 21.35 20.00 8.57
0457 457 2002 . 666 . 786 . 550 . 405 . 161 . 201 . 43 . . 2 20.23 24.17 25.57 7.82
0458 458 2392 . 886 . 907 . 599 1198 . 536 . 460 . 202 . . 2 50.08 60.50 50.72 33.72
0459 459 2565 1035 . 827 . 703 1104 . 567 . 369 . 168 . . 0 43.04 54.78 44.62 23.90
0460 460 1909 . 783 . 416 . 710 . 375 . 178 . 109 . 88 . . 0 19.64 22.73 26.20 12.39
0461 461 2562 . 998 . 798 . 766 . 716 . 305 . 291 . 120 . . 1 27.95 30.56 36.47 15.67
====================================================================================================================================
(Democrat)
VOTES PERCENT VOTES PERCENT
United States President
Vote For 1
01 = Barack Obama 34,762 96.92 03 = OVER VOTES 1
02 = WRITE-IN 1,104 3.08 04 = UNDER VOTES 2,716
------------------------
01 02 03 04
------------------------
0301 301 202 16 0 34
0302 302 240 6 0 18
0303 303 95 3 0 9
0304 304 282 8 0 19
0305 305 88 1 0 16
0306 306 93 3 0 3
0307 307 223 9 0 26
0308 308 19 0 0 1
0309 309 546 17 0 30
0310 310 189 7 0 27
0311 311 40 5 0 2
0312 312 94 8 0 20
0313 313 4 0 0 0
0314 314 20 1 0 11
0315 315 117 1 0 11
0316 316 88 7 0 12
0317 317 88 14 0 32
0318 318 285 14 0 41
0319 319 103 3 0 10
0320 320 264 11 0 18
0321 321 25 1 0 5
0322 322 27 0 0 11
0323 323 227 6 0 12
0324 324 56 0 0 4
0325 325 0 0 0 0
0326 326 179 12 0 51
0327 327 285 12 0 32
0328 328 136 9 0 13
0329 329 353 18 0 35
0330 330 109 12 0 13
0331 331 176 0 0 5
0332 332 309 10 0 28
0333 333 302 15 0 17
0334 334 21 3 0 4
0335 335 456 15 0 51
0336 336 421 7 0 67
0337 337 517 22 0 69
0338 338 491 30 0 86
0339 339 256 18 0 33
0340 340 447 16 0 49
0341 341 32 2 0 15
0342 342 11 1 0 3
0343 343 488 20 0 65
0344 344 616 30 0 65
0345 345 3 0 0 1
0346 346 42 2 0 8
0347 347 10 0 0 5
0348 348 5 0 0 0
0349 349 216 10 0 19
0350 350 440 18 0 48
0351 351 194 8 1 22
0352 352 83 3 0 4
0353 353 276 3 0 14
0354 354 622 16 0 39
0355 355 411 14 0 30
0356 356 173 2 0 13
0357 357 168 9 0 8
0358 358 206 3 0 14
0359 359 193 8 0 11
0360 360 288 10 0 12
0361 361 156 2 0 4
0362 362 582 14 0 29
0363 363 427 8 0 27
0364 364 566 8 0 31
0365 365 441 10 0 26
0366 366 247 5 0 16
0367 367 342 3 0 8
0368 368 380 13 0 18
0369 369 233 5 0 17
0370 370 248 5 0 9
0371 371 303 10 0 19
0372 372 318 9 0 23
0373 373 40 2 0 5
0374 374 0 1 0 0
0375 375 48 3 0 1
0376 376 244 5 0 7
0377 377 268 5 0 16
0378 378 272 3 0 19
0379 379 469 17 0 45
0380 380 380 8 0 29
0381 381 96 4 0 2
0382 382 403 13 0 20
0383 383 279 6 0 15
0384 384 486 6 0 21
0385 385 483 13 0 30
0386 386 585 6 0 30
0387 387 76 0 0 4
0388 388 47 1 0 1
0389 389 267 4 0 10
0390 390 523 14 0 36
0391 391 38 2 0 1
0392 392 27 1 0 1
0393 393 132 2 0 9
0394 394 17 0 0 0
0395 395 243 8 0 14
0396 396 110 4 0 4
0397 397 243 3 0 21
0398 398 58 2 0 9
0399 399 342 8 0 19
0400 400 363 16 0 19
0401 401 372 7 0 13
0402 402 118 5 0 9
0403 403 401 10 0 25
0404 404 338 4 0 12
0405 405 633 21 0 34
0406 406 374 17 0 28
0407 407 318 4 0 23
0408 408 729 23 0 29
0409 409 293 9 0 14
0410 410 255 12 0 13
0411 411 219 0 0 11
0412 412 206 5 0 15
0413 413 59 1 0 2
0414 414 68 3 0 2
0415 415 118 4 0 3
0416 416 190 1 0 9
0417 417 184 6 0 12
0418 418 207 3 0 10
0419 419 416 7 0 37
0420 420 384 7 0 19
0421 421 17 0 0 0
0422 422 23 1 0 3
0423 423 322 7 0 20
0424 424 354 12 0 17
0425 425 84 0 0 11
0426 426 25 1 0 6
0427 427 2 0 0 0
0428 428 125 3 0 12
0429 429 191 13 0 16
0430 430 200 18 0 23
0431 431 144 12 0 12
0432 432 24 0 0 1
0433 433 258 11 0 11
0434 434 365 8 0 29
0435 435 345 15 0 23
0436 436 200 2 0 2
0437 437 10 0 0 0
0438 438 22 0 0 2
0439 439 17 4 0 2
0440 440 96 6 0 11
0441 441 15 0 0 1
0442 442 58 1 0 7
0443 443 4 0 0 0
0444 444 112 3 0 10
0445 445 45 2 0 3
0446 446 602 21 0 56
0447 447 254 11 0 10
0448 448 30 0 0 1
0449 449 16 0 0 1
0451 451 56 1 0 2
0452 452 144 8 0 17
0453 453 1 0 0 0
0454 454 35 1 0 2
0457 457 152 4 0 5
0458 458 462 16 0 58
0459 459 488 19 0 60
0460 460 166 3 0 9
0461 461 284 4 0 17
====================================================================================================================================
(Democrat)
VOTES PERCENT VOTES PERCENT
Representative in Congress, 1st District
Vote For 1
01 = Suzanne Bonamici 34,000 99.11 03 = OVER VOTES 1
02 = WRITE-IN 304 .89 04 = UNDER VOTES 4,278
------------------------
01 02 03 04
------------------------
0301 301 208 4 0 40
0302 302 233 3 0 28
0303 303 94 1 0 12
0304 304 279 2 0 28
0305 305 75 1 0 29
0306 306 93 0 0 6
0307 307 223 1 0 34
0308 308 17 0 0 3
0309 309 536 3 0 54
0310 310 189 2 0 32
0311 311 42 1 0 4
0312 312 102 1 0 19
0313 313 4 0 0 0
0314 314 22 0 0 10
0315 315 112 0 0 17
0316 316 89 0 0 18
0317 317 91 2 0 41
0318 318 285 3 0 52
0319 319 108 0 0 8
0320 320 261 4 0 28
0321 321 24 1 0 6
0322 322 32 0 0 6
0323 323 228 2 0 15
0324 324 55 0 0 5
0325 325 0 0 0 0
0326 326 178 2 0 62
0327 327 276 3 0 50
0328 328 141 0 0 17
0329 329 353 7 0 46
0330 330 115 2 0 17
0331 331 170 0 0 11
0332 332 297 3 0 47
0333 333 305 1 0 28
0334 334 22 0 0 6
0335 335 442 3 0 77
0336 336 406 2 0 87
0337 337 503 2 0 103
0338 338 483 2 0 122
0339 339 255 2 0 50
0340 340 431 2 0 79
0341 341 37 1 0 11
0342 342 9 0 0 6
0343 343 491 6 0 76
0344 344 590 3 0 118
0345 345 3 0 0 1
0346 346 47 0 0 5
0347 347 12 0 0 3
0348 348 5 0 0 0
0349 349 213 2 0 30
0350 350 445 5 0 56
0351 351 191 4 0 30
0352 352 74 0 0 16
0353 353 269 1 0 23
0354 354 595 2 0 80
0355 355 417 5 0 33
0356 356 167 1 0 20
0357 357 167 1 0 17
0358 358 200 2 0 21
0359 359 196 2 0 14
0360 360 288 2 0 20
0361 361 149 0 0 13
0362 362 574 2 0 49
0363 363 426 1 0 35
0364 364 542 6 0 57
0365 365 434 6 0 37
0366 366 241 2 0 25
0367 367 330 1 0 22
0368 368 377 4 0 30
0369 369 226 4 0 25
0370 370 243 0 0 19
0371 371 303 3 0 26
0372 372 325 2 0 23
0373 373 39 1 0 7
0374 374 0 0 0 1
0375 375 49 1 0 2
0376 376 237 4 0 15
0377 377 257 4 0 28
0378 378 259 0 0 35
0379 379 463 3 0 65
0380 380 369 3 1 44
0381 381 92 0 0 10
0382 382 395 1 0 40
0383 383 273 3 0 24
0384 384 476 2 0 35
0385 385 467 5 0 54
0386 386 564 3 0 54
0387 387 71 0 0 9
0388 388 47 0 0 2
0389 389 251 2 0 28
0390 390 501 7 0 65
0391 391 32 2 0 7
0392 392 28 0 0 1
0393 393 129 1 0 13
0394 394 16 0 0 1
0395 395 229 7 0 29
0396 396 105 0 0 13
0397 397 237 1 0 29
0398 398 55 2 0 12
0399 399 336 1 0 32
0400 400 359 4 0 35
0401 401 365 1 0 26
0402 402 114 1 0 17
0403 403 394 6 0 36
0404 404 327 2 0 25
0405 405 613 10 0 65
0406 406 367 4 0 48
0407 407 310 1 0 34
0408 408 700 8 0 73
0409 409 287 3 0 26
0410 410 249 1 0 30
0411 411 212 0 0 18
0412 412 194 1 0 31
0413 413 55 0 0 7
0414 414 63 0 0 10
0415 415 118 0 0 7
0416 416 180 1 0 19
0417 417 190 2 0 10
0418 418 194 1 0 25
0419 419 414 4 0 42
0420 420 360 4 0 46
0421 421 17 0 0 0
0422 422 24 0 0 3
0423 423 313 6 0 30
0424 424 350 5 0 28
0425 425 84 0 0 11
0426 426 27 1 0 4
0427 427 2 0 0 0
0428 428 128 0 0 12
0429 429 188 7 0 25
0430 430 205 8 0 28
0431 431 136 5 0 27
0432 432 20 0 0 5
0433 433 250 3 0 27
0434 434 350 2 0 50
0435 435 345 3 0 35
0436 436 195 0 0 9
0437 437 10 0 0 0
0438 438 21 0 0 3
0439 439 17 0 0 6
0440 440 100 1 0 12
0441 441 16 0 0 0
0442 442 59 1 0 6
0443 443 4 0 0 0
0444 444 102 2 0 21
0445 445 45 2 0 3
0446 446 586 4 0 89
0447 447 251 2 0 22
0448 448 29 0 0 2
0449 449 14 0 0 3
0451 451 53 1 0 5
0452 452 146 3 0 20
0453 453 1 0 0 0
0454 454 33 0 0 5
0457 457 143 2 0 16
0458 458 433 4 0 99
0459 459 456 3 0 108
0460 460 163 1 0 14
0461 461 277 1 0 27
