Street Names Lookup

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X Y  Z  Download data file as XML

Name

sort:

Location

sort:

Q_Section

sort:

City

sort:

Notes

A Street 6 1S3 NW1/4 FG
A Street 31 1N3 W1/2 FG
Abbott Lane 17 1S1 SW1/4
Abby Court 28 1N1 NW1/4
Abelia Place 21 1S1 SE1/4 Be
Abercrombie Place 10 1S1 NW1/4
Abercrombie Place 3 1S1 SW1/4
Aberdeen Drive 29 1N1 NE1/4
Aberdeen Place was Katherine Street
Abigail RESERVED - DR Horton
Acacia Court 14 1S3 SE1/4 Private
Academy Way 5 2S3 SE1/4 Private
Ace Terrace 18 1S1 NE1/4
Acorn Place 29 1N1 SE1/4
Ada Road 34 2S1 NE1/4
Adagio Way 25 1N2 SW1/4 H - Private
Adair Court 34 1N3 SE1/4 C
Adair Street 33 1N3 SE1/4 C
Adams Avenue 1 1S3 NE1/4 H
Adams Avenue 29 2S1 NE1/4 Private
Adams Avenue 36 1N3 SE1/4 H
Adams Avenue 29 & 32 2S1 S Changed to Langer Farms Pkwy. Doc. No. 2011-073855
Adams Road 25 1N3 SE1/4
Adams Street 25 1N1 NE1/4
Adams Street 36 1N1 NW1/4 Mult. Co.
Adams Street S Changed to Foundry Street
Addie Lane 25 1S1 NE1/4
Addison Court 19 1N2 SE1/4 H
Adele Drive 3 1S1 NE1/4 Be
Adina Court 15 2S1 W1/2
Adlington Lane 35 1N2 NE1/4 H - Ptn. Private
Adrian Street 24 1N2 SE1/4
Adwick Drive 35 & 36 1N2 SE1/4 & SW1/4 H - Private
Aebischer Road 26 & 35 2S2
Aerie Avenue 10 1S2 SW1/4 H
Aerie Drive 4 2S1 SE1/4 Ti
Aerie Drive 3 2S1 SW1/4 Ti
Aerie Way 10 1S2 SW1/4 H - Private
Aerts Road 32 & 31 2N3
Afton Lane 13 2S1 NW1/4 D
Agaard Road 15 & 16 2N5
Agate Court 29 1S1 NE1/4 Be
Airey Place 5 2S3
Airport Road 27,28 & 29 1N2 H
Akilean Terrace Ti - Private PROPOSED - Touchstone townhomes at Wash. Square, A Condominium
Alabama Street 35 2S1 NW1/4 Tu
Alabaster Street 29 1S1 SE1/4 Be
Alameda Lane 20 1S1 SE1/4 Be
Alan Blumlein Way 8 1S1 NE1/4 Private
Alan Blumlein Way 9 1S1 NW1/4 Private
Albert Court 30 1S1 SW1/4
Alberta Street 3 2S1 NW1/4
Albertine Street 6 1S2 SE1/4 H
Albion Court 32 1N1 NE1/4
Alcott 3 1S1 SW1/4
Alden Court 25 & 26 1S1 N1/2
Alden Street 25 & 26 1S1 N1/2
Alder Court 6 1S2 Center H
Alder Street 34 1N2 N1/2 Ptn. H
Alder Street 25 1S5 SE1/4
Alder Street 12 2S1 SW1/4 Ti
Alder Street 4,5 & 6 1S2 H
Alderbrook Circle 11 2S1 SE1/4 Ti
Alderbrook Court 11 2S1 S1/2 Ti
Alderbrook Drive 11 2S1 S1/2 Ti
Alderbrook Place 11 2S1 S1/2 Ti
Aldercreek Place 35 1N2 SW1/4
Aldergrove Avenue 32 2S1 SE1/4 S
Alderidge Drive 2 1S1 NE1/4 Private
Alderwood Court 1 1S2 Center
Alderwood Drive 1 1S2 NE1/4
Aldrich Court 20 1S1 SW1/4
Aldridge Terrace 30 2S1 SW1/4 S
Alex Way 29 1N2 NW1/4 H - Private No record of officially named street
Alexander Lane 30 2S1 SE1/4 S Doc. No. 2002-145567
Alexander Street 31 1N3 NE1/4 FG
Alexander Street 11 & 12 1S2 S1/2
Alexander Street 7 1S1 S1/2
Alexander Street 9 & 10 1S2 S1/2 H
Alexandria Place 29 1N2 NW1/4 H
Alexandria Street 30 1N2 NE1/4 H
Alexandria Street 29 1N2 NW1/4 H
Alexis Court 30 1N2 H
Alfalfa Drive 17 & 20 1N1
Alfred Street 25 1S1 SE1/4 Ti
Alfreda Lane 11 2N4 W1/2 Private
Alger Avenue 15 1S1 W1/2 Be
Alger Street 22 1S1 NW1/4 Be
Algonkin Street 25 2S1 NE1/4 Tu
Alibhai Street 4 1S1 SW1/4
Alice Court 22 1S1 NW1/4 Be
Alice Lane 22 1S1 NW1/4 Be
Alicia Place 12 1S2 SE1/4 Private
Alika Avenue 6 1S2 SE1/4 H
Allen Blvd. 15,16,21,22,23 1S1 Be
Allenbach Place 19 1N1 W1/2
Allie Avenue H - Private Not officially named. Check with city for location
Allison Court 35 1N4 NE1/4 FG
Allison Lane 33 2S2 SE1/4 Private
Ally Elizabeth Court 21 1N1 NE1/4
Alma Terrace Name canceled - see Village at Orenco plat
Almond Court 11 1S2 SE1/4
Almond Court 12 1S2 SW1/4
Almond Street 2 1S2 NW1/4
Almonte Court 20 1S1 NE1/4 Be
Almonte Court 19 1S1 NW1/4
Aloclek Drive 26 1N2 E1/2 H
Aloclek Place 26 1N2 NE1/4 H
Aloha Court 12 1S2 SE1/4
Aloha Court 7 1S1 SW1/4
Aloha Street 7 1S1 SW1/4
Aloma Way 24 1S1 Center Private
Alpenglow Way 35 1N1 SW1/4
Alphorn Lane 2 1N2 SW1/4 Private
Alpine Crest Way 9 2S1 NE1/4 Ti
Alpine Drive 4 1S3 NW1/4 C
Alpine Drive 22 1S1 SW1/4 Be
Alpine Street 4 1S3 N1/2 C
Alpine Street 3 1S3 NW1/4 C
Alpine Street 22 1S1 SW1/4 Be
Alpine Terrace 11 1S1 NE1/4
Alpine View Changed to Alpine View Drive - Doc #2008-073190
Alpine View Court 9 2S1 N1/2 Ti
Alpine View Drive 9 2S1 NE1/4 Ti Doc #2008-073190
Alsace Lane 21 1N1 SE1/4
Alsea Court 26 2S1 SE1/4 Tu
Alsea Drive 26 2S1 S1/2 Tu
Alta Lane 29 1N1 NE1/4
Alta Lane 28 1N1 NW1/4
Althea Lane 18 1S1 NE1/4
Altishin Place 5 1S1 NW1/4 Be
Altishin Place 32 1N1 SW1/4 Be
Alton Street 7 1S1 SW1/4
Alvada Street 21 1N1 NE1/4
Alvina Place 12 1S2 SW1/4
Alvord Lane 31 1S1 SE1/4
Alyne Lane 35 1S1 SW1/4 Ti - Private
Alyssa Lane 11 1S1 NE1/4
Alyssum Avenue 36 1N4 N 1/2 FG
Amanda Court 11 2S1 NW1/4 Ti - Private
Amanda Place 30 1N2 W1/2 H
Amber Avenue 30 1N2 NW1/4 H
Amber Lane 13 1S1 SE1/4 Private
Amber View Lane 35 1N2 NE1/4 H
Amberbrook Drive 25 & 36 1N2 H
Amberglen Court 36 1N2 NW1/4 H
Amberglen Parkway 36 1N2 NW1/4 H
Amberwood Drive 35 & 36 1N2 H
Ambiance Place 3 2S1 SE1/4 Ti
Ames Lane 10 2S1 NW1/4 Ti
Ames Way 13 1S1 SE1/4
Amethyst Court 28 1N1 NE1/4
Amick Lane 24 1S4 SE1/4
Amicus Terrace 30 1S1 NW1/4
Amity Lane 30 1N1 W1/2
Ammon Way 26 & 35 1N4 FG
Amy Lane 30 1S1 NE1/4
Anastasia Drive 30 1N1 NW1/4
Anastasia Drive 19 1N1 SW1/4
Anata Terrace 20 1N1 SW1/4 Private
Andalusian Way 20 1N1 N1/2
Anderson Court 14 2S1 SW1/4 Tu
Anderson Road 12 & 13 1S4
Anderson Street 13 1S2 N1/2
Anderson Street 34 1N1 NE1/4
Andover Street 35 1N2 SW1/4 H
Andresen Drive 27 1N4 NW1/4 Private
Andrew Place 34 1N1 NE1/4
Andrew Terrace 2 2S1 SE1/4 Ti - Private
Andria Avenue 30 1N1 NW1/4
Angel Place 35 1S1 SW1/4 Ti
Angel Street 16 1S1 E1/2 Be
Angela Street 25 1N3 NE1/4 H
Angie Lane 1 1S2 NW1/4
Angora Lane 33 1S1 NE1/4 Be
Angus Court 9 2S1 NE1/4 Ti - Private
Angus Place 9 2S1 NE1/4 Ti
Ann Court 3 2S1 NW1/4 Ti
Ann Place 3 2S1 NW1/4 Ti
Ann Street 3 2S1 NW1/4
Anna Avenue 30 1N2 NW1/4 H
Anna Court 2 1S2 NE1/4
Anna Court 33 1S1 SW1/4 Ti
Annadel Street 23 1S2 NE1/4
Annamae Lane 7 1S1 W 1/2 Private
Anne Street 22 1S1 SW1/4 Be
Annette Court 27 1N1 SE1/4
Annie Lane 18 1S1 SE1/4 Private
Annie Lou Court 31 1N3 SE1/4 FG - Private
Anthony Court 11 1S2 NE1/4
Anthony Drive 11 1S2 NE1/4
Anthony Drive 2 1S2 SE1/4
Anthony Street 8 1S2 SW1/4 H
Antler Drive 26 1N4 SE1/4 Private
Anton Drive 34 1S1 SW1/4 Ti
Antonio KC RESERVED - Edgewater East
Anzalone Drive 36 1N2 SW1/4 Private
Apache Drive 26 2S1 NE1/4 Tu
Apalachee Street 15 2S1 SE1/4 Tu
Apollo Way 10 1S2 N1/2 H - Private
Appaloosa Place 28 1S1 SE1/4 Be
Appellate Way 27 1N1 NE1/4
Appian Court 18 1S1 NW1/4 Private
Apple Way 13 & 14 1S1 Be
Applegate Drive 23 1S2 SE1/4
Applegate Lane 20 1N1 NE1/4
Appletree Place 18 1S1 NE1/4
Applewood Avenue 11 2S1 SE1/4 Ti
Appy Court 25 1S2 NW1/4 Private
April Court 32 2S1 NE1/4 S
April Lane 8 2S1 SW1/4 Private
Aquaduct Court 28 1S1 SE1/4 Be
Arabian Drive 28 1S1 SW1/4 Be
Arago Park 20 1S1 SE1/4 Be
Aragon Street 4 1S1 NE1/4
Aralia Place 28 1S1 NE1/4 Be
Arapaho Court 26 2S1 SE1/4 Tu
Arapaho Road 26 2S1 SE1/4 Tu
Arbela Court 7 1S1 SW1/4 Private
Arbor Court 4 1S2 SW1/4 H
Arbor Crossing Place H - Private Not officially named. Check with city for location
Arborcrest Court 11 1S1 E1/2 Private
Arborcrest Court 7 1S1 NW1/4
Arborcrest Way 7 1S1 N1/2
Arborcrest Way 10 1S1 NE1/4
Arborcrest Way 11 1S1 NW1/4
Arbordale Lane changed to Emmaus Lane
Arborpark Loop 31 2N3 SW1/4 Ba
Arborview Drive 35 1N1 SW1/4
Arbre Court 3 2S1 SE1/4 Ti
Arbutus Drive 30 1S1 NE1/4
Arcadia Court 32 1N1 NE1/4
Arcadia Street 30 1N1 NW1/4
Arcadian Lane 35 1N1 NW1/4 Private
Arch RESERVED - Gerber Farms
Arch Knoll Drive 35 1N4 NE1/4 FG
Archer Court 33 1N2 SE1/4 H - Private
Archers Place 31 2S1 NE1/4 S
Arctic Drive 23 1S1 NW1/4 Be
Arctic Drive 14 1S1 SW1/4 Be
Ardabeth Lane 4 2N4 SE1/4 Private
Ardell Court Name canceled - see Village at Orenco plat
Ardenwood Street 11 1S1 N Line
Ardith Court Name canceled - see Village at Orenco plat
Argyle Avenue 2 3S1 SE1/4 W - Private
Argyle Way 19 1N1 NE1/4
Ariel Street 2 & 3 1S2 H
Arikara Court 26 2S1 SW1/4 Tu
Arikara Drive 26 2S1 S1/2 Tu
Arikara Street 26 2S1 S1/2 Tu
Arizona Drive 19 1N1 SE1/4
Arkenstone Drive 13 2S1 SW1/4 D
Arlene Lane 8 2S1 NE1/4 Private
Arletta Place 33 1N1 SW1/4 Private
Arlington Loop 10 1S2 NE1/4 H
Arlington Loop 3 1S2 SE1/4 H
Arlington Terrace 9 2S1 SE1/4 Ti
Arlington Terrace 10 2S1 SW1/4 Ti
Armco Avenue 1 1S3 N1/2 Center H
Arnold Place 30 2S1 NE1/4 S
Arnott Lane 27 1N1 SW1/4
Arranmore Court 24 1S1 NE1/4
Arranmore Place 24 1S1 NE1/4
Arranmore Way 24 1S1 NE1/4
Arrington Road 31 & 32 1N2 N1/2 H
Arrow Street 29 2S1 NE1/4 S
Arrow-wood Lane 14 & 23 1S1 E1/2
Arrowwood Drive 23 1S1 NE1/4
Arrowwood Street 32 1N2 NW1/4 H
Arroyo Place 35 1N2 NE1/4 H
Artesa Court 10 1S1 N1/2
Artesian Court 6 1S1 NE1/4
Artesian Lane 6 1S1 NE1/4
Arthur Avenue Name canceled - see Village at Orenco plat
Arthur Court 1 2S1 SW1/4 Ti -Private
Ascension Drive 4 2S1 W1/2 Ti
Ascott Court 1 1S1 E1/2
Ash Avenue 2 2S1 S1/2 Ti
Ash Drive 2 2S1 SW1/4 Ti
Ash Street 36 1S5 NE1/4
Ash Street 32 2S1 NW1/4 S
Ash Street 35 1N1 S1/2
Ash Street 4 1S2 SE1/4 H
Ash Street 31 1N3 SW1/4 FG
Ash Street 6 1S3 W1/2 FG
Ashberry Drive 27 1N2 SE1/4 H
Ashbury Lane 33 1S1 SW1/4 Ti
Ashcreek Court 25 1S1 SE1/4 Ti - Private
Ashcreek Lane 35 1N1 W1/2
Ashcroft Lane 1 1S2 NW1/4
Ashdale Court 25 1S1 NE1/4
Ashdale Drive 25 1S1 NE1/4
Ashford Circle 25 1N2 SW1/4 H - Private
Ashford Street 11 2S1 SE1/4 Ti
Ashford Street 12 2S1 SW1/4 Ti
Ashland Drive 30 1N1 N1/2
Ashland Place 30 1N1 NE1/4
Ashley Court 9 2S1 NW1/4
Ashley Drive 9 2S1 W1/2
Ashmont Street 35 1N2 SW1/4 H
Ashton Drive 31 2N3 SW1/4 Ba
Ashton Way 29 1N2 NW1/4 H - Private
Ashwood Court 34 1S1 NW1/4 Ti
Aspen Court 5 1S2 SE1/4 H
Aspen Lakes Drive 6 3S1 NW1/4 S
Aspen Lakes Drive 31 2S1 SW1/4 S
Aspen Ridge Drive 9 & 10 2S1 Ti
Aspen Street 14 1S1 SE1/4 Be
Aspenwood Place 36 1N4 NE1/4
Aster Court 8 1S2 N1/2 H
Astoria Drive 25 1N2 NE1/4
Aten Road 12 2S2
Athena Court 12 1S2 SW1/4 Private
Athena Place 24 1N2 SE1/4
Athena Street 24 1N2 SE1/4
Athens Drive 20 1N1 NW1/4 Private
Atlanta Street 36 1S1 SE1/4 Ti
Atlantic Place 34 1N2 SW1/4 H - Private
Atwater Court 31 2N3 W1/2 Ba - Private
Audrey Drive 30 1N1 E1/2
Audrey Drive 29 1N1 SW1/4
Audubon Street 8 1S1 SW1/4 Be
August Drive 25 3N5 SE1/4 Private
Augusta Court 11 1S2 NE1/4
Augusta Court 12 1S2 NW1/4
Augusta Drive 11 1S2 NW1/4
Augusta Lane 7 1S1 N1/2
Augusta Lane 11 & 12 1S2
Augusta Place 11 1S2 NE1/4
Augusta Street 11 1S2 N1/2
Augusta Terrace 10 2S1 SW1/4 Ti - Private
Augustine Court 25 1S2 SW1/4 Private
Auklet Loop 33 1S1 SE1/4 Be - Private
Aurora Drive 30 1N2 NW1/4 H
Aurora Place 24 1N2 SE1/4
Aurora Street 24 1N2 SE1/4
Austin Court 3 1S2 SE1/4 H
Austin Drive 2 & 3 1S2 H
Autumn Drive 17 1S1 SW1/4
Autumn Lane 17 1S1 SW1/4 Be
Autumn Oakes Place H - Private See Hillsboro. City is in process of making street name official - dk 09/09/08
Autumn Ridge Drive 31 1N1 N1/2 Be
Autumn Rose Way 30 1N2 NW1/4 H - Private Changed from Clara Drive
Autumncreek Way 35 1N2 SE1/4 H - Private
Autumnview Street 9 2S1 SE1/4
Autumnview Street 10 2S1 SW1/4
Autumnwood Terrace 35 1N2 SW1/4 H
Avalon Drive 30 1N1 NW1/4
Avamere Court 20 1N1 SW1/4 Doc No. 2003-041301
Averi Court 4 1S2 NE1/4 H - Private
Avery Court 27 2S1 NE1/4 Tu
Avery Park Way 36 1N2 NE1/4 H
Avery Street 25,26 & 27 2S1 Tu
Avignon Lane 21 1N1 SE1/4
Avocet Court 32 1S1 W1/2 Be - Private
Avon Court 11 2S1 SE1/4 Ti
Avon Court 13 1S2 SW1/4
Avon Place 12 2S1 SW1/4 Ti
Avon Street 11 2S1 SE1/4 Ti
Avon Way 36 1N4 NE1/4 FG
Avondale Drive 30 1N1 E1/2
Avondale Drive 29 1N1 SW1/4
Aynsley Way 16 2S1 NW1/4
Aynsley Way 9 2S1 SW1/4
Ayrshire Drive 30 1N2 NW1/4 H
Azalea Court 36 1N4 NE1/4 FG
Azalea Court 21 1S1 NW1/4 Be
Azalea Lane 32 1N2 SE1/4 H - Private
Azalea Street 33 1N2 S1/2 H
Azalea Street 32 1N2 SE1/4 H
Azores Court 34 1N2 SW1/4 H - Private
Azure Drive 13 2N4 SE1/4 Private
B Street 36 1N4 E1/2 FG Top
B Street 1 1S4 NE1/4 FG
B Street 25 1N4 SE1/4 FG
B Street 30 1N3 SW1/4 FG
B Street 13 1S4 G
Babbitt Court 31 1N3 NW1/4 FG
Bacarra Street 6 1S2 SE1/4 H
Bachelor RESERVED - Cascade Summit
Backcourt Place 1 1S2 NW1/4
Backman Lane 23 2S2 SW1/4 Private
Bacona Road 10,15 & 22 3N4
Bacona Road 17,18 & 20 3N3
Bacona Road 27,28 & 33 3N4
Bacona Road 4 2N4
Badertscher Road 3 1N2
Bagley Road 22 & 23 1N3
Bailey Avenue 1 1S3 NE1/4 H
Bailey Avenue 36 1N3 SE1/4 H
Bailey Terrace 4 2S1 NW1/4 Ti - Private
Baker Lane 5 2S1 SW1/4
Baker Road 15 2N4 S1/2 Private
Baker Road 32 2S1 SE1/4 Ptn. S Doc. 2008-070064
Baker Road 33 2S1 SW1/4 Doc. 2008-070064
Baker Street 19 1S1 NE1/4
Baker Street 22 1S1 NW1/4 Be
Bald Peak Road 1,2,3,10 & 11 2S3
Bald Peak Road 31 1S2
Bald Peak Road 36 1S3
Baldock Freeway (I-5) 1,12,13,24, 2S1
Baldock Freeway (I-5) 2 3S1
Baldock Freeway (I-5) 25,35 & 36 2S1
Baldock Freeway (I-5) 36 1S1
Baldwin Drive 30 & 31 1N2 H
Baldwin Street 30 & 31 1N2 H
Baler Way 29 2S1 SW1/4 S
Ballad Court 35 1N4 NE1/4 FG
Ballad Lane 35 1N4 E1/2 FG
Ballad Place 35 1N4 E1/2 FG
Ballad Towne Place 36 1N4 NW1/4 FG
Ballad Way 35 1N4 E1/2 FG
Ballad Way 36 1N4 W1/2 FG
Ballard Lane 31 2S1 NW1/4 S
Balm Grove Loop 6 1N4
Balsam Avenue 9 1S1 N1/2
Baltic Avenue 2 1S1 SW1/4 Be changed from SW 98th Avenue
Bambi Lane 3 2S1 NW1/4 Ti
Bancroft Way 12 1S1 SE1/4
Bandon Court 30 1N1 NE1/4
Banff Drive 29 1N1 NE1/4
Banff Drive 28 1N1 NW1/4
Banks Road 29,30,31 & 32 2N3
Bannister Drive 21 1N1 NE1/4
Bannoch Court 15 2S1 SE1/4 Tu
Bannoch Street 15 2S1 SE1/4 Tu
Bantam Avenue 13 1S4 NE1/4
Bany Road 19 1S1 S1/2
Bany Road 24 1S2 SE1/4
Banyon Place 28 1N1 NW1/4 Private
Barbara Lane 25 1S1 SE1/4 Ti
Barberry Court 32 1N2 N1/2 H
Barberry Drive 32 1N2 NW1/4 H
Barberry Drive 21 1S1 SE1/4 Be
Barberry Place 21 1S1 SE1/4 Be
Barcelona Court 20 1S1 NE1/4
Barcelona Lane 19 1S1 NW1/4
Barcelona Way 19 1S1 N1/2
Barcelona Way 20 1S1 NE1/4
Barclay Court 16 1S1 SW1/4 Be
Bard KC RESERVED - Edgewater on the Tualatin XX
Bardeen Drive 8 1S1 NE1/4 Private
Bardeen Drive 9 1S1 SW1/4 Private
Barkton Court 29 1N1 SW1/4
Barkton Street 29 1N1 SW1/4
Barley Place 29 2S1 SW1/4 S
Barlow Court 20 1S1 NE1/4 Be
Barlow Court 34 1N3 SE1/4 C
Barlow Court 21 1S1 W1/2 Center Be
Barlow Place 34 1N3 SE1/4 C
Barlow Place 21 1S1 W1/2 Center Be
Barlow Road 21 1S1 N1/2 Be
Barlow Road 22 1S1 NW1/4 Be
Barlow Street 33 1N3 SE1/4 C
Barnard Court 20 1S1 SW1/4 Be
Barnard Drive 29 1S1 NW1/4
Barnard Drive 20 1S1 SW1/4 Be
Barnes Court 1 1S1 NE1/4
Barnes Road 1 1S1 NE1/4 to SW1/4
Barnes Road 2 1S1 S1/2
Barnes Road 33 1N1 SE1/4
Barnes Road 3 1S1 SE1/4 to NW1/4
Barnes Road 34 1N1 SW1/4
Barnet Street 30 & 31 1N3 FG
Barney Lane 18 2N4 NE1/4 Private
Barnsdale Drive 32 2S1 NE1/4 S
Barnum Drive 2 2S1 SW1/4 Ti
Barr RESERVED - J.C. Reeves
Barrett Way 27 1N1 SE1/4 Private
Barrington Place 16 2S1 NW1/4
Barrington Terrace 16 2S1 NW1/4
Barrington Terrace 9 2S1 SW1/4
Barrows Road 33 1S1 SE1/4
Barrows Road 4 & 5 2S1
Bartha Court 34 1N1 SE1/4 Private
Bartley Court 31 1N1 NW1/4 Be
Barton Court 31 2N3 W1/2 Ba - Private
Basalt Court 29 1S1 SE1/4 Be
Baseline Road 1,2,3 & 4 1S2
Baseline Road 32,33 & 34 1N2
Baseline Road 5 & 6 1S1
Baseline Street 31 1N2 S Line H
Baseline Street 36 1N3 S Line H
Bass Lake Drive 25 2N3 SW1/4 Private
Basswood Court 34 1S1 NE1/4 Ti
Bates Road 35 1S4
Bates Street 25,26 & 36 1S5
Batterson Street Not officially named. See City of Tigard for location.
Bauer Woods Drive 28 1N1 E1/2
Bay Meadows Court 28 1S1 SE1/4 Be
Bayberry Drive 24 1S2 SE1/4
Baylor Street 36 1S1 SE1/4 Ti
Bayonne Lane 21 1N1 SE1/4
Bays Drive 25 2N4 SW1/4 Private
Baywood Court 31 2S1 SE1/4 S
Beach Court 11 1N3 NE1/4
Beach Court 12 1N3 NW1/4
Beach Road 11 & 12 1N3
Beacon Court 20 1N2 SW1/4 H Doc. No. 2004-092508
Beagle Court 4 2S1 SE1/4 Private
Beal Road 30 1N3 S1/2
Bear Creek Drive 10 1S4 SW1/4 Private
Beard Road 29 1S1 Be
Beaumead Lane 33 1N2 SE1/4 H - Private
Beaumead Street 33 1N2 S1/2 H
Beaver Court 6 1S1 S1/2
Beaver Way 5 1S3 NE1/4 FG
Beavercrest Court 27 1S1 NW1/4 Be
Beaverdam Road 16 1S1 NE1/4 Be
Beaverdam Road 15 1S1 NW1/4 Be
Beaverdam Road 10 1S1 SW1/4 Be
Beaverton Creek Court 8 1S1 SE1/4 Be 9-92 changed from Micro Court
Beaverton Creek Street 2 & 3 1S2 NE1/4 H
Beaverton-Hillsdale Hwy. 13,14, & 15 1S1
Beaverwood Court 27 1S1 NW1/4 Be
Becker Drive 23 1S1 NE1/4
Becker Road 33 1N3 SW1/4 FG
Becket Court 19 1S1 NW1/4 Private
Beckman Place 6 1S1 S1/2 Private
Becky Court 24 1S2 SE1/4
Becky Lange Court 5 2S1 W1/2
Bedford Street 16 2S1 SE1/4 Ptn KC
Bedstraw Terrace 30 2S1 SW1/4 S
Beech Avenue 15 1S1 NE1/4 Be
Beech Circle 4 1S3 N1/2 C
Beech Street 3 1S3 N1/2 C
Beech Street 4 1S3 NE1/4 C
Beechwood Avenue 9 1S1 NE1/4
Beef Bend Road 6 & 7 2S1 changed to SW Roy Rogers Rd. R&O #00-153
Beef Bend Road 16,17, & 18 2S1
Beef Bend Road 9 & 10 2S1
Beeler Drive 3 1N2 N1/2 Private
Beemer Lane 8 2S1 NW1/4
Begonia Avenue 36 1N4 SE1/4 FG
Bel-Aire Drive 22 1S1 S1/2 Be
Bel-Aire Lane 22 1S1 S1/2 Be
Belford Court 16 2S1 SE1/4 KC - Private
Belknap Court 33 1N2 NE1/4 H
Bell Court 4 2S1 NE1/4 Ti
Bell Road 1,2,11 & 12 3S2
Bella Place RESERVED - Watermark
Bella Terrace 1 1S2 SE1/4 Private
Bellavista Court 25 1S2 NW1/4 Private
Belle Court 28 1N1 SW1/4
Belle Oak Avenue 9 1S2 SE1/4 H
Belle Oak Court 9 1S2 SE1/4 H
Belle Place 28 1N1 SW1/4
Belleview Avenue 25 & 36 1S5 E1/2
Bellflower Street 11 2S1 SW1/4 Ti
Bellingham Court 31 2N3 W1/2 Ba - Private
Belmont Court 3,4,9 & 10 1S2 H
Belmont Place 28 1S1 NE1/4 Be
Belmont Street 22 1S1 SW1/4
Belton Road 14 & 23 2S2
Belvidere Place 3 1S1 NW1/4
Benaroya Court 19 1S1 SW1/4
Benburb Lane 27 1N1 SW1/4
Benchview Place 4 2S1 SE1/4 Ti
Benchview Terrace 4 & 9 2S1 Ti
Bend Road see Beef Bend Road
Bendemeer Road 14 1N2 E1/2
Bendham Court 1 1S1 E1/2
Benfield Drive 35 1N1 NE1/4
Benish Street 4 2S1 NE1/4 Ti
Benjamin Court 20 1N1 SE1/4
Benji Court 7 1S1 NE1/4 Private
Bennett Street 22 1N2 SE1/4 H
Benny Drive 17 1N1 SE1/4
Bentley Road 4 1S2 Center
Benton Lane 20 1S1 SE1/4 Be
Benz Farm Court 12 1S1 NE1/4 Private
Benz Park Court 12 1S1 NE1/4 Be
Benz Park Drive 12 1S1 NE1/4 Be
Berea Drive 2 2S1 SW1/4 Ti
Berg's Court 7 1S1 NW1/4 Private
Berger Court 12 1S2 SE1/4 Private
Berkeley Lane 6 1S1 SE1/4
Berkshire Place 10 1S1 NE1/4
Berkshire Street 10 1S1 NE1/4
Berkshire Street 3 1S1 S Line
Bermar Lane 35 1N1 NW1/4 Private
Bermuda Court 13 1S2 SW1/4
Bernard Place 31 1N1 S1/2 Be
Bernhardt Drive 24 1S2 SW1/4
Bernice Lane 24 1S2 SW1/4
Bernietta Court 19 1N1 NE1/4
Berry Lane 30 1S1 NE1/4
Berryhill Court 27 1S1 NW1/4 Be
Berryhill Lane 27 1S1 NW1/4 Be
Bert Drive 15 1N4 Center Private
Bertani Street 21 1N1 NE1/4
Berthold Avenue 16 1S1 S1/2 Be
Berthold Street 16 1S1 SW1/4 Be
Beryl Court 29 1S1 E1/2 Be
Bethany Blvd. 32 1N1 NW1/4
Bethany Blvd. 29 1N1 W1/2
Bethany Court 32 1N1 NW1/4 Be
Bethel Court RESERVED - Maxwell Estates
Better Way 35 1N2 NW1/4 H - Private
Betts Court 27 1S1 NW1/4 Be
Betts Street 15 1S1 NW1/4 Be
Betty's Place 1 1S2 SW1/4 Private
Beveland Road 1 2S1 N1/2 Ti
Beverly Beach Court 20 1S1 NW1/4 Be
Beverly Court 16 1S1 SW1/4 Be
Beverly Lane 2 1S2 SW1/4 H
Bexley Lane 16 2S1 NE1/4 Private
Bianca Street 6 1S2 SE1/4 H
Bidwell Road 3 & 10 1N2
Big Fir Circle 27 1N1 SW1/4
Big Fir Court 27 1N1 SW1/4
Big Leaf Drive 4 2S1 SE1/4
Biggi Terrace 16 1S1 SE1/4 Be
Biles Lane 6 1S1 SE1/4
Binddale Court 13 2S1 SW1/4 D
Bingo Lane 2 1S2 NE1/4
Birch Avenue 21 1N2 NE Corner
Birch Hill Lane 9 2S1 SE1/4 Ti - Private
Birch Street 34 1N2 N1/2 Ptn. H
Birch Street 36 1S5 NE1/4
Birch Street 35 1N2 NW1/4
Birch Street 14 1S1 S1/2 Be
Birch Street 25 1S1 S1/2
Birch Street 26 1S1 SE1/4
Birch Street 6 1S3 W1/2 FG
Birchaire Lane 31 1N2 NE1/4 H
Birchaire Lane 32 1N2 NW1/4 H
Birchwood Circle 31 1N2 Center E1/2 H
Birchwood Drive 31 1N2 Center E1/2 H
Birchwood Lane 31 1N2 Center E1/2 H
Birchwood Place 31 1N2 Center E1/2 H
Birchwood Road 31 1N2 Center E1/2 H
Birchwood Road 11 1S1 SE1/4
Birchwood Road 12 1S1 SW1/4
Birchwood Terrace 31 1N2 E1/2 H
Bird House Way 10 1S2 SW1/4 H - Private
Birdie Drive 25 1S3 S1/2
Birdie Lane 20 1N1 SW1/4
Birdshill Court 24 1S1 SW1/4 Private
Birdsview Street 9 2S1 NE1/4 Ti
Birkshire Court 29 1N2 SW1/4 H
Bishop Road 34 2N2
Black Diamond Way 34 1S1 NE1/4 Ti
