Current Turnout
May 17, 2022 Voter Turnout
Washington County Turnout (Updated: 5/16/22, 2:40pm)
Registered Voters: 382, 961
Date | Ballots Received | Turnout % |
4/29/2022 | 189 | 0.3 |
5/2/2022 | 4828 | 1.26 |
5/3/2022 | 1420 | 0.37 |
5/4/2022 | 7503 | 1.96 |
5/5/2022 | 5329 | 1.39 |
5/6/2022 | 4283 | 1.12 |
5/9/2022 | 12557 | 3.28 |
5/10/2022 | 2246 | 0.59 |
5/11/2022 | 7473 | 1.95 |
5/12/2022 | 7932 | 2.08 |
5/13/2022 | 5886 | 1.53 |
5/16/2022 | 21088 | 5.51 |
5/17/2022 | 62227 | 16.25 |
5/18/2022 | 817 | 0.21 |
Total: | 143778 | 37.54% |
Historical Voter Turnout and Results
State Election Statistics
- Statewide daily returns (Note: These state turnout numbers may not be as current as those posted by each county elections office.)