Walnut Street Center

County Emergency Management |
Floor: 2 |
Directions and map |
Address: | 1400 SW Walnut St Suite:241 |
Hillsboro,OR 97123-7620 | |
Telephone: | 503 846 - 7575 |
Fax: | 503 846 - 7570 |
Email: | County Emergency Management |
County Emergency Management Division | - | |
Email: County Emergency Management | ||
Land Use and Transportation |
Floor: 2 |
Directions and map |
Address: | 1400 SW Walnut Street |
Hillsboro,OR 97123-5625 | |
Telephone: | 503 846 - 4530 |
Fax: | 503 846 - 4412 |
Email: | Land Use and Transportation |
Capital Project Services Division | 503 846 - 7800 | Floor: 2 |
Email: Capital Project Services | ||
Engineering, Traffic and Survey Division | 503 846 - 7900 | Floor: 2 |
Email: Engineering, Traffic and Survey | ||
Operations and Maintenance Division | 503 846 - 7623 | Floor: 1 |
Email: Operations and Maintenance | ||
Support Services |
Floor: 1 |
Directions and map |
Address: | 1400 SW Walnut Street Suite:126 |
Hillsboro,OR 97123-5625 | |
Telephone: | 503 846 - 8811 |
Fax: | - |
Email: | Support Services |
Fleet Services Division | 503 846 - 7700 | Floor: 1 |
Watermaster |
Floor: 2 |
Directions and map |
Address: | 1400 SW Walnut Street Suite:240 |
Hillsboro,OR 97123-5625 | |
Telephone: | 503 846 - 7780 |
Fax: | 503 846 - 7785 |
Email: | Watermaster |
Watermaster Division | - | |